- Under 10%
- 10–20%
- 20–30%
- 30–40%
- 40% or more
- No data
About radon in Iowa
Iowa has the highest share of high-radon homes in the country. The Iowa Radon Survey found that 71.6% of homes were above the EPA's 4 pCi/L action level (Iowa HHS), and the EPA places all 99 Iowa counties in its highest-risk Zone 1.
Iowa's health department no longer publishes county test results, so our Iowa figures come from the CDC's Environmental Public Health Tracking Network, which collects radon tests from laboratories. They cover 95,245 tests from 2008 to 2017, the most recent ten-year period the CDC reports. Across those tests, 58.5% were at or above 4 pCi/L. That is lower than the state survey, partly because the two measure different homes over different years, but by either measure most Iowa homes have high radon.
Even in Iowa, counties differ. In our data, Sioux County in the northwest has the highest share of high results (84%) and Decatur County on the Missouri border the lowest (26%). Every county with data has at least 46 tests on record.
Iowa regulates radon work. Anyone who installs radon mitigation for pay in Iowa must be credentialed by the state (Iowa Admin. Code 641—44). Sellers complete the Real Estate Commission's disclosure statement and must give buyers the "Iowa Radon Home-Buyers and Sellers Fact Sheet" (Iowa Admin. Code 193E). From July 1, 2026, Iowa's building code requires new single- and two-family homes to include a passive radon mitigation system (Iowa HHS).
Free test kits are available to Iowa households through the American Lung Association and the state's Healthy Hometowns program, depending on your county (Iowa HHS). Pick your county below to see its results.
Written and reviewed by Ray Roman · 2026-11-03
Counties
| County | Tests | % ≥ 4 pCi/L | Median (pCi/L) | EPA zone (1993) | Source |
|---|---|---|---|---|---|
| Adair County | 98 | 72% | 9.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Adams County | 81 | 65% | 6.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Allamakee County | 492 | 73% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Appanoose County | 117 | 45% | 3.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Audubon County | 189 | 78% | 9.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Benton County | 696 | 62% | 5.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Black Hawk County | 3,223 | 48% | 3.8 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Boone County | 1,134 | 69% | 6.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Bremer County | 957 | 53% | 4.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Buchanan County | 564 | 51% | 4.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Buena Vista County | 688 | 72% | 6.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Butler County | 377 | 60% | 5.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Calhoun County | 507 | 70% | 6.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Carroll County | 594 | 78% | 7.8 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Cass County | 327 | 77% | 8.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Cedar County | 765 | 60% | 5.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Cerro Gordo County | 1,662 | 59% | 4.8 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Cherokee County | 795 | 74% | 7.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Chickasaw County | 498 | 59% | 4.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Clarke County | 120 | 46% | 3.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Clay County | 744 | 79% | 9.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Clayton County | 310 | 63% | 5.8 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Clinton County | 1,375 | 53% | 4.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Crawford County | 373 | 75% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Dallas County | 2,352 | 59% | 4.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Davis County | 85 | 42% | 3.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Decatur County | 85 | 26% | 2.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Delaware County | 520 | 50% | 4.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Des Moines County | 436 | 51% | 4.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Dickinson County | 831 | 70% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Dubuque County | 3,775 | 47% | 3.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Emmet County | 420 | 71% | 6.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Fayette County | 746 | 63% | 5.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Floyd County | 697 | 60% | 5.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Franklin County | 313 | 73% | 6.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Fremont County | 205 | 70% | 7.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Greene County | 143 | 71% | 6.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Grundy County | 501 | 67% | 6.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Guthrie County | 257 | 71% | 6.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Hamilton County | 252 | 64% | 5.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Hancock County | 640 | 65% | 5.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Hardin County | 349 | 63% | 5.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Harrison County | 367 | 70% | 6.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Henry County | 168 | 46% | 3.4 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Howard County | 388 | 61% | 5.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Humboldt County | 385 | 70% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Ida County | 399 | 72% | 7.4 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Iowa County | 519 | 59% | 5.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Jackson County | 1,056 | 53% | 4.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Jasper County | 746 | 73% | 8.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Jefferson County | 841 | 34% | 2.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Johnson County | 7,321 | 42% | 3.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Jones County | 555 | 59% | 5.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Keokuk County | 214 | 60% | 5.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Kossuth County | 434 | 66% | 5.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Lee County | 351 | 44% | 3.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Linn County | 9,395 | 40% | 3.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Louisa County | 96 | 52% | 4.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Lucas County | 84 | 39% | 3.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Lyon County | 237 | 78% | 8.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Madison County | 318 | 62% | 6.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Mahaska County | 288 | 61% | 5.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Marion County | 1,151 | 67% | 6.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Marshall County | 570 | 70% | 8.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Mills County | 465 | 70% | 6.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Mitchell County | 444 | 71% | 6.4 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Monona County | 603 | 75% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Monroe County | 59 | 34% | 2.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Montgomery County | 233 | 67% | 6.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Muscatine County | 954 | 47% | 3.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| O'Brien County | 652 | 82% | 8.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Osceola County | 122 | 67% | 6.8 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Page County | 653 | 72% | 7.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Palo Alto County | 462 | 71% | 5.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Plymouth County | 1,405 | 82% | 8.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Pocahontas County | 417 | 69% | 6.4 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Polk County | 10,945 | 64% | 5.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Pottawattamie County | 1,868 | 57% | 4.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Poweshiek County | 419 | 71% | 7.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Ringgold County | 87 | 29% | 2.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Sac County | 491 | 77% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Scott County | 3,520 | 44% | 3.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Shelby County | 857 | 78% | 9.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Sioux County | 1,982 | 84% | 10.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Story County | 2,568 | 60% | 5.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Tama County | 333 | 68% | 7.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Taylor County | 235 | 61% | 4.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Union County | 131 | 62% | 4.9 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Van Buren County | 56 | 32% | 2.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Wapello County | 287 | 36% | 2.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Warren County | 1,513 | 66% | 6.3 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Washington County | 1,186 | 55% | 4.6 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Wayne County | 46 | 35% | 3.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Webster County | 1,189 | 69% | 6.5 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Winnebago County | 829 | 72% | 6.7 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Winneshiek County | 1,071 | 66% | 6.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Woodbury County | 3,541 | 69% | 6.1 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Worth County | 154 | 68% | 6.0 | Zone 1 | Iowa radon test results from laboratories through 2017 |
| Wright County | 292 | 67% | 6.2 | Zone 1 | Iowa radon test results from laboratories through 2017 |
Test your home
County figures show how often tests come back high, not the level in your home. Only a test tells you that: see how to test for radon.
Sponsored: we earn a commission on purchases through these links. We haven't tested Airthings monitors yet.
Prefer a digital monitor? See Airthings radon monitors, or enter code radonbycounty-10OFF at their discount store for 10% off.