- Under 10%
- 10–20%
- 20–30%
- 30–40%
- 40% or more
- No data
Counties
| County | Tests | % ≥ 4 pCi/L | Median (pCi/L) | EPA zone (1993) | Source |
|---|---|---|---|---|---|
| Androscoggin County | 1,497 | 37% | 2.8 | Zone 1 | Radon test results from laboratories through 2017 |
| Aroostook County | 608 | 45% | 3.5 | Zone 1 | Radon test results from laboratories through 2017 |
| Cumberland County | 4,076 | 44% | 3.2 | Zone 1 | Radon test results from laboratories through 2017 |
| Franklin County | 141 | 29% | 1.8 | Zone 1 | Radon test results from laboratories through 2017 |
| Hancock County | 327 | 39% | 2.6 | Zone 1 | Radon test results from laboratories through 2017 |
| Kennebec County | 696 | 30% | 2.1 | Zone 1 | Radon test results from laboratories through 2017 |
| Knox County | 287 | 30% | 2.3 | Zone 2 | Radon test results from laboratories through 2017 |
| Lincoln County | 246 | 36% | 2.5 | Zone 1 | Radon test results from laboratories through 2017 |
| Oxford County | 392 | 43% | 3.3 | Zone 1 | Radon test results from laboratories through 2017 |
| Penobscot County | 1,491 | 16% | 0.8 | Zone 1 | Radon test results from laboratories through 2017 |
| Piscataquis County | 44 | 48% | 3.5 | Zone 1 | Radon test results from laboratories through 2017 |
| Sagadahoc County | 283 | 30% | 2.1 | Zone 2 | Radon test results from laboratories through 2017 |
| Somerset County | 85 | 19% | 1.5 | Zone 1 | Radon test results from laboratories through 2017 |
| Waldo County | 209 | 32% | 2.3 | Zone 2 | Radon test results from laboratories through 2017 |
| Washington County | 54 | 30% | 1.6 | Zone 2 | Radon test results from laboratories through 2017 |
| York County | 1,389 | 48% | 3.7 | Zone 1 | Radon test results from laboratories through 2017 |
Test your home
County figures show how often tests come back high, not the level in your home. Only a test tells you that: see how to test for radon.
Sponsored: we earn a commission on purchases through these links. We haven't tested Airthings monitors yet.
Prefer a digital monitor? See Airthings radon monitors, or enter code radonbycounty-10OFF at their discount store for 10% off.