- Under 10%
- 10–20%
- 20–30%
- 30–40%
- 40% or more
- No data
Counties
| County | Tests | % ≥ 4 pCi/L | Median (pCi/L) | EPA zone (1993) | Source |
|---|---|---|---|---|---|
| Carson City | 731 | 41% | 3.3 | Zone 1 | Radon test results from laboratories through 2017 |
| Churchill County | 161 | 12% | 2.1 | Zone 2 | Radon test results from laboratories through 2017 |
| Clark County | 2,598 | 8% | 0.9 | Zone 3 | Radon test results from laboratories through 2017 |
| Douglas County | 1,617 | 37% | 3.1 | Zone 1 | Radon test results from laboratories through 2017 |
| Elko County | 159 | 40% | 3.1 | Zone 2 | Radon test results from laboratories through 2017 |
| Esmeralda County | — | — | — | Zone 2 | — |
| Eureka County | 6 | 0% | 0.1 | Zone 1 | Radon test results from laboratories through 2017 |
| Humboldt County | 65 | 32% | 2.3 | Zone 2 | Radon test results from laboratories through 2017 |
| Lander County | 17 | 29% | 2.8 | Zone 1 | Radon test results from laboratories through 2017 |
| Lincoln County | 12 | 25% | 2.1 | Zone 1 | Radon test results from laboratories through 2017 |
| Lyon County | 303 | 30% | 2.6 | Zone 1 | Radon test results from laboratories through 2017 |
| Mineral County | 6 | 33% | 3.5 | Zone 1 | Radon test results from laboratories through 2017 |
| Nye County | 81 | 11% | 1.3 | Zone 2 | Radon test results from laboratories through 2017 |
| Pershing County | 25 | 52% | 4.2 | Zone 1 | Radon test results from laboratories through 2017 |
| Storey County | 34 | 18% | 2.3 | Zone 2 | Radon test results from laboratories through 2017 |
| Washoe County | 5,046 | 22% | 1.9 | Zone 2 | Radon test results from laboratories through 2017 |
| White Pine County | 69 | 39% | 3.1 | Zone 1 | Radon test results from laboratories through 2017 |
Test your home
County figures show how often tests come back high, not the level in your home. Only a test tells you that: see how to test for radon.
Sponsored: we earn a commission on purchases through these links. We haven't tested Airthings monitors yet.
Prefer a digital monitor? See Airthings radon monitors, or enter code radonbycounty-10OFF at their discount store for 10% off.